Toronto Airport Transportation
Save yourself the time and frustration over driving to and from the Toronto Airport yourself!
Let Toronto Airport Taxi Service handle your transportation needs to and from the airport. Our
courteous professional drivers will chauffer you from you home or place of business directly to your departure terminal in
the comfort of our luxurious late model limos. You choose your ride... Lincoln, Mercedes, Cadillac, Stretch Limo, 4 person, 6 person, 10 person or even 14 person SUV Stretch Limos!
If you've never thought about hiring a limo to get to the airport, or always assumed they were too expensive, read on.
They can actually be very cost effective and practical. We offer very affordable flat rate fees for transportation to
Toronto Pearson International Airport from metro Toronto and the GTA.
Our Toronto Airport Taxi Services are available 24 Hrs a day, 7 Days a week, 365 Days of the Year.
You can reserve your Toronto Airport Taxi by calling us Toll Free at 1-866-966-8294 (416-388-1120 within the GTA) or by emailing us reservations@torontoairporttaxi.com.
You may also contact us by Email with your questions and inquiries: info@torontoairporttaxi.com.
We will respond to all email inquiries and form submissions within 24 hrs.
We also provide limousine services From/To Toronto City Centre Airport, Union Station Toronto,
Hamilton Airport, Buffalo Airport and other smaller regional airports in southern Ontario.
Please call us to inquire about the rates for all other limo services and vehicles you are interested in.
We also provide airport pickup service for your return flight. Please see our Airport Pickup Services section below the rate tables.
Please be aware that at times there are no Cabs or Taxis or Limos available at the Toronto Airport and the waiting time can be as long as 1-2 hours.
Eliminate the hassle and uncertainty by using our Meet and Greet Airport Pickup Service - We monitor your incoming flight
and a pre-arranged Chauffeured Vehicle is waiting for you at the time of your arrival.
Please call us Toll Free at 1-866-966-8294 (416-388-1120 within the GTA) in case of the following scenarios:
- You need to make a change or cancel your limo reservation.
- You require service from or to any airport or areas other than those detailed on this limo rate schedule below.
- Would like information on our rates for all other limo services and limo vehicles you are interested in for your special event or trip
Airport Limo Taxi Rates to Toronto Airport from the Metro Toronto Area
Please Note: The price show is a "one-way" cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.| From | Lincoln Towncar Sedan |
Mercedes S500 Sedan |
Cadillac Escalde SUV |
Stretch Limo |
Stretch Limo |
SUV Stretch Limo |
SUV Stretch Limo |
| Beaches Area (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Davisville | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| East York (Toronto) | $ 60 | $ 75 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Etobicoke | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Leaside Area (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Moore Park (Toronto) | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| North York (Toronto) | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Rosedale (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Scarborough | $ 60 | $ 75 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| The Danforth Area (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Toronto Airport Area Hotel | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Toronto Downtown | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Toronto Midtown | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Woodbine Gardens (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Woodbine Heights (Toronto) | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
Limo Taxi Rates to Toronto Airport from outside the Metro Toronto Area
Please Note: The price show is a "one-way" cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.| From | Lincoln Towncar Sedan |
Mercedes S500 Sedan |
Cadillac Escalde SUV |
Stretch Limo |
Stretch Limo |
SUV Stretch Limo |
SUV Stretch Limo |
| Acton | $ 80 | $ 95 | $ 120 | $ 140 | $ 150 | $ 175 | $ 200 |
| Ajax | $ 80 | $ 95 | $ 120 | $ 140 | $ 150 | $ 175 | $ 200 |
| Alliston | $ 115 | $ 130 | $ 155 | $ 165 | $ 185 | $ 225 | $ 250 |
| Ancaster | $ 95 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Ashburn | $ 110 | $ 125 | $ 155 | $ 165 | $ 185 | $ 225 | $ 250 |
| Aurora | $ 80 | $ 95 | $ 120 | $ 140 | $ 150 | $ 175 | $ 200 |
| Barrie | $ 120 | $ 135 | $ 155 | $ 165 | $ 185 | $ 225 | $ 250 |
| Belleville | $ 275 | $ 325 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Bolton | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Bracebridge | $ 255 | $ 305 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Bradford | $ 90 | $ 105 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Brampton | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Brantford | $ 135 | $ 155 | $ 190 | $ 200 | $ 225 | $ 225 | $ 275 |
| Brighton | $ 225 | $ 275 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Brockville | $ 499 | $ 550 | $ 650 | $ 650 | $ 700 | $ 700 | $ 800 |
| Brooklin | $ 100 | $ 120 | $ 155 | $ 165 | $ 185 | $ 225 | $ 250 |
| Buffalo, NY | $ 245 | $ 300 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Burlington | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Buttonville | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Caledon | $ 75 | $ 90 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Cambridge | $ 105 | $ 130 | $ 155 | $ 165 | $ 185 | $ 225 | $ 250 |
| Campbellville | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Chatham-Kent | $ 390 | $ 440 | $ 550 | $ 550 | $ 600 | $ 600 | $ 700 |
| Claremont | $ 95 | $ 115 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Clarington | $ 120 | $ 140 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Cobourg | $ 170 | $ 195 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Collingwood | $ 205 | $ 235 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Concord | $ 50 | $ 75 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Courtice | $ 120 | $ 140 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Detroit | $ 550 | $ 625 | $ 700 | $ 700 | $ 800 | $ 800 | $ 950 |
| Dundas | $ 95 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Fort Erie | $ 199 | $ 230 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Gananoque | $ 425 | $ 475 | $ 600 | $ 600 | $ 650 | $ 650 | $ 700 |
| Goodwood | $ 95 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Gravenhurst | $ 225 | $ 275 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Grimsby | $ 105 | $ 125 | $ 150 | $ 160 | $ 180 | $ 210 | $ 225 |
| Guelph | $ 95 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Hamilton | $ 90 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Hayden | $ 140 | $ 165 | $ 190 | $ 200 | $ 225 | $ 225 | $ 275 |
| Huntsville | $ 295 | $ 335 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Ingersoll | $ 190 | $ 220 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Keswick | $ 110 | $ 135 | $ 150 | $ 160 | $ 180 | $ 210 | $ 225 |
| Kilbride | $ 80 | $ 95 | $ 120 | $ 140 | $ 150 | $ 175 | $ 200 |
| King City | $ 65 | $ 80 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Kingston | $ 390 | $ 430 | $ 550 | $ 550 | $ 600 | $ 600 | $ 700 |
| Kitchener | $ 115 | $ 135 | $ 150 | $ 160 | $ 180 | $ 210 | $ 225 |
| London | $ 245 | $ 285 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Loyalist | $ 350 | $ 395 | $ 550 | $ 550 | $ 600 | $ 600 | $ 700 |
| Markham | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Milton | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Mississauga | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Montreal, QC | $ 750 | $ 825 | $ 850 | $ 850 | $ 950 | $ 1000 | $ 1200 |
| Napanee | $ 325 | $ 365 | $ 600 | $ 600 | $ 700 | $ 700 | $ 850 |
| New Market | $ 85 | $ 100 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Niagara City/Falls, ON | $ 170 | $ 195 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Oakville | $ 55 | $ 70 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Orangeville | $ 90 | $ 110 | $ 150 | $ 160 | $ 180 | $ 210 | $ 225 |
| Orillia | $ 170 | $ 195 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Orono | $ 140 | $ 165 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Oshawa | $ 99 | $ 115 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Ottawa | $ 650 | $ 725 | $ 850 | $ 850 | $ 950 | $ 1000 | $ 1200 |
| Owen Sound | $ 240 | $ 270 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Parry Sound | $ 315 | $ 355 | $ 550 | $ 550 | $ 600 | $ 600 | $ 700 |
| Peterborough | $ 195 | $ 225 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Pickering | $ 75 | $ 90 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Picton | $ 310 | $ 350 | $ 550 | $ 550 | $ 600 | $ 600 | $ 700 |
| Port Colborne | $ 199 | $ 225 | $ 250 | $ 250 | $ 275 | $ 300 | $ 350 |
| Port Dover | $ 185 | $ 210 | $ 225 | $ 225 | $ 250 | $ 275 | $ 300 |
| Port Hope | $ 170 | $ 195 | $ 225 | $ 225 | $ 250 | $ 275 | $ 300 |
| Richmond Hill | $ 65 | $ 80 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Rockport | $ 450 | $ 495 | $ 700 | $ 700 | $ 800 | $ 800 | $ 950 |
| Scugog | $ 125 | $ 145 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| St. Catharines | $ 130 | $ 150 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Stoney Creek | $ 95 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Stouffville | $ 90 | $ 110 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Thornhill | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Trenton | $ 260 | $ 290 | $ 375 | $ 375 | $ 400 | $ 499 | $ 599 |
| Unionville | $ 70 | $ 85 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Uxbridge | $ 110 | $ 130 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Victoria | $ 65 | $ 80 | $ 110 | $ 130 | $ 150 | $ 175 | $ 200 |
| Wasaga Beach | $ 175 | $ 200 | $ 225 | $ 225 | $ 250 | $ 275 | $ 300 |
| Waterdown | $ 80 | $ 95 | $ 120 | $ 140 | $ 150 | $ 175 | $ 200 |
| Waterloo | $ 120 | $ 145 | $ 170 | $ 180 | $ 195 | $ 225 | $ 250 |
| Whitby | $ 90 | $ 105 | $ 140 | $ 150 | $ 170 | $ 210 | $ 225 |
| Windsor | $ 499 | $ 550 | $ 700 | $ 700 | $ 800 | $ 800 | $ 950 |
| Woodbridge | $ 50 | $ 65 | $ 90 | $ 130 | $ 150 | $ 175 | $ 200 |
| Woodstock | $ 170 | $ 199 | $ 225 | $ 225 | $ 250 | $ 275 | $ 300 |
Toronto Airport Meet and Greet Service Pick-up Procedure
Our office will monitor incoming Flight and Our Meet and greet Staff will meet the arriving Passenger/s
outside respective Airline Baggage Claim Area with a personalized Name Sign, Assist with Luggage and
escort to the awaiting Vehicle. This cost for this service is additional $49.
Toronto Airport Pick-up Procedure Without Meet and Greet Service
Terminal # 1:
Our Office will monitor incoming Flight and a driver will be waiting for you at the Toronto Airport.
Please Proceed to the outside Platform at Arrivals Level through "Door D" (Pre-Arranged Limousine Pick-Up Area)
This Door is located in the middle of the terminal on arrivals level. Check in with the Greater Toronto Airport Authority (GTAA)
Officer in the little booth outside Door D and inform him that you have a car reserved from "Toronto Airport Taxi"
and your car will arrive within 5 minutes.
Your driver will have a Toronto Airport Taxi Sign displayed in the Vehicle.
Please call us at 1-866-966-8294 (416-388-1120 within the GTA) if you require assistance.
If there is no Officer on duty OR in case of any other concern, Please call us at 1-866-966-8294 (416-388-1120 within the GTA) and we will immediately dispatch your Vehicle to the curb to meet you.
PLEASE DO NOT LEAVE IN JUST ANY TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.
Terminal # 3:
Our Office will monitor incoming Flight and a driver will be waiting for you at the Toronto Airport.
Please proceed to the outside platform at Arrivals Level "Post # 29"
(Pre-Arranged Limousine Pick-Up Area) This Post is located in the middle of the terminal on the
arrivals level. Check in with the Greater Toronto Airports Authority (GTAA) Officer in the little booth
at Post #29 and inform him that you have a vehicle reserved from Toronto Airport Taxi and your Vehicle
will arrive within 1-2 minutes. Your driver will have a Toronto Airport Taxi Sign
displayed in the Vehicle. If there is no Officer on duty OR in case of any other concern, Please call us at
1-866-966-8294 (416-388-1120 within the GTA) and we will immediately dispatch your Vehicle to the curb to meet you.
PLEASE DO NOT LEAVE IN JUST ANY TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.
Airport Limo Service Additional Fees and Toll Charges
- $10 Charge per enroute stop for Towncar Sedan Transfer
- $15 Charge per enroute stop for SUV Transfer
- $25 Charge per enroute stop for Stretch Limousine Transfer
- $45 Charge per enroute stop for SUV Stretch Limousine Transfer
- Additional Fee charged for use of Toll Highway 407 (IF USED)
- Please add Airport Parking Fee: $10.00 (Towncar & Mercedes S500 & SUV) [Applies to Pick-Up only]
- Please add Airport Parking Fee: $20.00 (Stretch & Stretch SUV Limousine) [Applies to Pick-Up only]
Airport Limo Service Cancellation Policy and Associated Charges
- All Changes are to be made 24 hours in advance, or a 25% re-scheduling fee will apply.
- 24 hours notice, prior to the scheduled pick up time is required for cancellations, or a 50% cancellation fee will apply.
- All Cancellations at the time of scheduled pick up time will be subject to 50% cancellation fee.
- All No-Shows will be charged in full including taxes.